Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6 replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit.
Specifications:
Description_ASC | TIRE SIZE – 35/12.50R20 Wheel – 20X9 W/5″ BS W/MINOR TRIMMING; TIRE SIZE – 315/70R17 Wheel – 17X8 W/4 1/2″ BS W/MINOR TRIMMING; TIRE SIZE – 325/65R18 Wheel – 18X9.5 W/4 3/4″ BS W/MINOR TRIMMING; NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
Description_ASC | TIRE SIZE-35/12.50R20 WHEEL-20X9 W/5in. BS W/MINOR TRIMMING; TIRE SIZE-315/70R17 WHEEL-17X8 W/4 1/2in. BS W/MINOR TRIMMING; TIRE SIZE-325/65R18 WHEEL-18X9.5 W/4 3/4in. BS W/MINOR TRIMMING; 3. NON DUALLY MODELS ONLY.; 27. FRONT DRIVE SHAFT MODIFICATION MAY BE REQUIRED TO CLEAR EXHAUST ON GAS MOTOR. |
Description_DEF | Suspension Lift Kit |
Description_DES | 6″ RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F350/450 4WD 8 LUG |
Description_DES | RADIUS ARM BOX |
Description_DES | Radius Arm Lift System |
Description_DES | REAR KIT W/FACT OVERLOAD |
Description_DES | SD 6″ 4WD COIL BOX BLACK |
Description_DES | STEALTH MONOTUBE |
Description_EXT | 6″ RAD ARM SYS W/COILS & STEALTH 2008-16 FORD F350/450 4WD 8 LUG. |
Description_EXT | Block Kit; 6 in. Lift; Rear; For Factory Overload; |
Description_EXT | Coil Spring Kit; Black; Front; For 6 in. Lift; For PN[K2011/K2050/K2052/K2054/K2156/K2156M/K2157/K2157M/K2155/K2155M/K2132/K2131/K2130/K2217M/K2217DL/K2218M/K2219M/K2219DL/K2010]; |
Description_EXT | Component Box; For 4/6/8 in. Lifts; For PN[K2206/K2131/K2123/K2124/K2128/K2204DL/K2119/K2123/K2124/K2128/K2204DL/K2119/K2119M/K2123M/K2124M/K2131M/K2128M/K2131DL/K2145DL/K2128DL]; |
Description_EXT | Radius Arm Lift System; w/Stealth Monotube Shocks; 6 in. Lift; |
Description_EXT | Stealth Monotube Shock Absorber; For PN[K2156M/K2157M/K2155M/K2217M/K2218M/K2219M/K2257M/K2256M/K2255M/K2010M/K20102M/K20111M/K20112M/K2013M/K20131M/K20132M/K2119M/K2120M]; |
Description_EXT | Stealth Monotube Shock Absorber; For PN[K2215M/K2212M/K2209M/K2156M/K2155M/K2214M/K2217M/K2218M/K2219M/K2216M/K2210M/K2253M/K2213M/K2257M/K2256M/K2254M/K2252M/K2255M/K2211M]; |
Description_FAB | Adjustable Alignment Cam Allows Caster Adjustment |
Description_FAB | Dimple Die Side Plates |
Description_FAB | Fully Tubular Structure |
Description_FAB | Patent Pending Radius Arms |
Description_FAB | Unsurpassed Strength And Performance |
Description_INV | Fabtech-6″ RAD ARM SYS W/COI |
Description_LAB | Proposition 65 |
Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6 replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit. |
Description_MKT | Our patented Radius Arms feature a full tubular structure strengthened by dimple die side plates, with an adjustable alignment cam at the axle to allow caster adjustment. Front spring lift options includes 6” replacement Coil Springs. Completing this system is a Trac Bar relocation bracket, Pitman Arm, Sway Bar drops, and a rear Block & U-bolt kit. |
Description_SHO | 6″ RAD ARM SYS W/COI |
Description_SHO | LftKt-Suspw/Shock |
height | 14.5 |
length | 45.5 |
LTL | N |
weight | 252.9 |
width | 39.52 |
Reviews
There are no reviews yet.